Municipal Services
Energy
Energy indicators in the municipality for the years 2020, 2021 and 2022
Lighting & Energy Indicators
| Indicator | 2020 | 2021 | 2022 |
|---|---|---|---|
| Percentage of lighting units per 100 households | 92% | 90% | 88% |
| Percentage of installed lighting arms out of the required | 0 | 0 | 0 |
| Percentage of lighting maintenance/replacement completed | 100% | 100% | 100% |
| Average number of residents served per lighting unit | 4.88 | 4.98 | 5.09 |
| Percentage of renewable energy used in municipal lighting | 0 | 0 | 0 |
| Per capita share of renewable energy used in the municipality | 0 | 0 | 0 |

