Sectors
Health
Health Indicators
| Indicator | Value |
|---|---|
| Number of hospital beds per 10,000 population | 10.3 |
| Number of comprehensive health centers per 10,000 population | 0.2 |
| Number of primary health centers per 10,000 population | 1.1 |
| Number of sub-health centers per 10,000 population | 0.5 |
| Number of pharmacies per 10,000 population | 4.6 |
| Doctors in Ministry of Health per 10,000 population | 2.9 |
| Doctors in private sector per 10,000 population | 2.1 |
| Total doctors in all health sectors per 10,000 population | 5.1 |
| Nurses per 10,000 population | 4.6 |
| Neonatal mortality rate per 1,000 births | 9.2 |
| Infant mortality rate per 1,000 births | 13.4 |
| Total hospital beds within the municipality | 63 |

