Setors
Education
Key Sector Indicators in the Southern Shouneh District compared to Balqa Governorate and the Kingdom:
Key Education Indicators
| Indicator | Southern Shouneh District | Balqa Governorate | Kingdom |
|---|---|---|---|
| Percentage of public schools | 47.50% | 77.60% | 54.40% |
| Student-to-teacher ratio | 27.92 | 24.11 | 25.20 |
| Student-to-class ratio | 27.92 | 24.11 | 25.20 |
| Number of schools per 1,000 people | 0.11% | 0.60% | 0.40% |
| School enrollment rate | 51.00% | 31.10% | 54.70% |

